Usage Statistics for dvergschnauzer-niwigga.net

Summary Period: Last 12 Months
Generated 05-Sep-2010 02:08 W. Europe Daylight Time

Usage summary for dvergschnauzer-niwigga.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 609 516 582 94 107 12419 472 2912 2584 3048
Aug 2010 496 348 476 56 359 203771 1753 14757 10808 15398
Jul 2010 223 199 201 53 353 43751 1654 6257 6187 6933
Jun 2010 950 916 917 77 802 61606 2326 27514 27480 28511
May 2010 796 757 774 79 778 59004 2451 24003 23485 24699
Apr 2010 937 898 909 96 1113 100279 2889 27275 26946 28110
Mar 2010 1710 1678 1682 124 1178 483299 3867 52159 52042 53032
Feb 2010 1258 1224 1231 82 627 330369 2239 33246 33057 33969
Jan 2010 627 595 604 63 556 139617 1646 15707 15489 16310
Dec 2009 406 380 387 41 343 144043 1283 12005 11802 12611
Nov 2009 339 273 319 180 3056 139013 4680 8294 7107 8831
Oct 2009 81 37 60 20 313 5899 605 1817 1112 2431
Totals 1723070 25865 225946 218099 233883


Generated by Webalizer Version 2.01